Mauritius: Electoral Preparations: Voter registration

Updated 2000

According to principal electoral officer, Mahmad Dahoo, voter registration in Mauritius takes place in two stages: at home and at registration centres. The first stage is an annual exercise and entails the visit by registration officials in each house with forms to be filled in. This approach ensures that nearly hundred percent of the electorate living in Mauritius are reached, including the youth who will turn 18 by 15 August each year, the elderly, the disabled and women.

A total of 779 431 voters registered for the 2000 National Assembly election (an increase of 8.98 percent compared to 1995 when 715 179 persons registered as voters). Table 2 gives the breakdown of the 2000 registration per electoral constituency.

Table 2: Registration figures (2000/1995)[1]

No Constituency 2000 1995 Incr/Decr
(in no)
Incr/Decr
(in %)
1 Grand River West & P. Louis West 36 423 32 296 4 127 12.78
2 Port Louis South & Port Louis Central 23 856 24 741 -885 -3.58
3 Port Louis Maritime & Port Louis East 22 234 19 524 2 710 13.88
4 Port Louis North & Montagne Longue 40 219 39 151 1.066 2.73
5 Pamplemousses & Triolet 46 854 41 365 5 489 13.27
6 Grand Baie & Poudre d'Or 42 026 37 768 4 258 11.27
7 Piton & Rivière du Rempart 35 997 32 909 3 088 9.38
8 Quartier Militaire & Moka 36 398 33 655 2 743 8.15
9 Flacq & Bon Accueil 44 579 40 027 4 552 11.37
10 Montagne Blanche & G. River South East 41 530 37 720 3 810 10.10
11 Vieux Grand Port & Rose Belle 34 587 31 509 3 078 9.77
12 Mahebourg & Plaine Magnien 32 752 30 393 2 359 7.76
13 Rivière des Anguilles & Soiullac 30 345 28 111 2 234 7.95
14 Savanne & Black River 49 724 43 819 5 905 13.48
15 La Caverne & Phoenix 47 208 43 298 3 910 9.03
16 Vacoas & Floreal 39 192 38 451 741 1.93
17 Curepipe & Midlands 40 277 35 271 5 006 14.19
18 Belle Rose & Quatre Bornes 39 402 37 643 1 759 4.67
19 Stanley & Rose Hill 35 860 33 246 2 614 7.86
20 Beau Bassin & Petite Rivière 38 788 35 782 3 006 8.40
21 Rodrigues 21 180 18 500 2 680 14.49
TOTAL 779 431 715 179 64 252 8.98

Table 2: Note

[1] Source: Mauritius Electoral Commissioner 2000.

Reference

DAHOO, M 2000 "Mauritius Electoral Profile", EISA.